केंद्रीय शिक्षा मंत्रालय की ओर से राष्ट्रीय संस्थागत रैंकिंग फ्रेमवर्क (NIRF) 2024 रैंकिंग जारी कर दी गई है। देशभर के टॉप संस्थानों के साथ ही इंजीनियरिंग, मेडिकल, लॉ, मैनेजमेंट, यूनिवर्सिटी सहित कुल 16 कैटेगरी में शीर्ष उच्च संस्थानों की रैंकिंग जारी की गई है। इस वर्ष 3 नई कैटेगरी को जोड़ा गया है। पिछले पांच वर्षों की तर्ज ही इस वर्ष भी भारतीय प्रौद्योगिकी संस्थान, मद्रास (IIT madras) ने इस रैंकिंग में शीर्ष स्थान प्राप्त किया है।
एनआईआरएफ रैंकिंग निम्नलिखित कैटेगरी जैसे,- समग्र, विश्वविद्यालय, कॉलेज, इंजीनियरिंग, मैनेजमंट, मेडिकल, फार्मेसी, लॉ, आर्किटेक्चर, डेंटल, इनोवेशन, कृषि और अनुसंधान संस्थान तथा ओपन यूनिवर्सिटी, स्टेट यूनिवर्सिटी और स्किल यूनिवर्सिटी आदि के लिए जारी की जाती है।
Overall | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Technology Madras | 1959 | Chennai | Tamil Nadu | 1 |
Indian Institute of Science | 1909 | Bengaluru | Karnataka | 2 |
Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra | 3 |
Indian Institute of Technology Delhi | 1961 | New Delhi | Delhi | 4 |
Indian Institute of Technology Kanpur | 1959 | Kanpur | Uttar Pradesh | 5 |
Indian Institute of Technology Kharagpur | 1951 | Kharagpur | West Bengal | 6 |
All India Institute of Medical Sciences, Delhi | 1956 | New Delhi | Delhi | 7 |
Indian Institute of Technology Roorkee | 1847 | Roorkee | Uttarakhand | 8 |
Indian Institute of Technology Guwahati | 1994 | Guwahati | Assam | 9 |
Jawaharlal Nehru University | 1969 | New Delhi | Delhi | 10 |
Universities | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Science | 1909 | Bengaluru | Karnataka | 1 |
Jawaharlal Nehru University | 1969 | New Delhi | Delhi | 2 |
Jamia Millia Islamia, Delhi | 1920 | New Delhi | Delhi | 3 |
Manipal Academy of Higher Education-Manipal | 1993 | Manipal | Karnataka | 4 |
Banaras Hindu University | 1916 | Varanasi | Uttar Pradesh | 5 |
University of Delhi | 1922 | Delhi | Delhi | 6 |
Amrita Vishwa Vidyapeetham | 2003 | Coimbatore | Tamil Nadu | 7 |
Aligarh Muslim University | 1920 | Aligarh | Uttar Pradesh | 8 |
Jadavpur University | 1955 | Kolkata | West Bengal | 9 |
Vellore Institute of Technology | 1984 | Vellore | Tamil Nadu | 10 |
State Public Universities | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Anna University, Chennai | 1978 | Chennai | Tamil Nadu | 1 |
Jadavpur University, Kolkata | 1955 | Kolkata | West Bengal | 2 |
Savitribai Phule Pune University, Pune | 1949 | Pune | Maharashtra | 3 |
University of Calcutta, Kolkata | 1857 | Kolkata | West Bengal | 4 |
Panjab University, Chandigarh | 1882 | Chandigarh | Chandigarh | 5 |
Open University | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indira Gandhi National Open University (IGNOU) | 1985 | New Delhi | Delhi | 1 |
Skill Universities | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Symbiosis Skills and Professional University (Formerly Symbiosis Skill and Open University) | 2017 | Pune | Maharashtra | 1 |
Colleges | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Hindu College | 1899 | Delhi | Delhi | 1 |
Miranda House | 1948 | Delhi | Delhi | 2 |
Ramakrishna Mission Vidyamandira | 1941 | Howrah | West Bengal | 3 |
St. Stephens’s College | 1881 | Delhi | Delhi | 3 |
Atma Ram Sanatan Dharm College | 1959 | New Delhi | Delhi | 5 |
St. Xavier`s College | 1860 | Kolkata | West Bengal | 6 |
PSGR Krishnammal College for Women | 1963 | Coimbatore | Tamil Nadu | 7 |
Loyola College | 1925 | Chennai | Tamil Nadu | 8 |
Kirori Mal College | 1954 | Delhi | Delhi | 9 |
Lady Shri Ram College For Women | 1956 | New Delhi | Delhi | 10 |
Research Institutions | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Science | 1909 | Bengaluru | Karnataka | 1 |
Indian Institute of Technology Madras | 1959 | Chennai | Tamil Nadu | 2 |
Indian Institute of Technology Delhi | 1961 | New Delhi | Delhi | 3 |
Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra | 4 |
Indian Institute of Technology Kharagpur | 1951 | Kharagpur | West Bengal | 5 |
Innovation Institutions | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra | 1 |
Indian Institute of Technology Madras | 1959 | Chennai | Tamil Nadu | 2 |
Indian Institute of Science, Bengaluru | 1909 | Bengaluru | Karnataka | 3 |
Indian Institute of Technology Hyderabad | 2008 | Hyderabad | Telangana | 4 |
Indian Institute of Technology Kanpur | 1959 | Kanpur | Uttar Pradesh | 5 |
Engineering | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Technology Madras | 1959 | Chennai | Tamil Nadu | 1 |
Indian Institute of Technology Delhi | 1961 | New Delhi | Delhi | 2 |
Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra | 3 |
Indian Institute of Technology Kanpur | 1959 | Kanpur | Uttar Pradesh | 4 |
Indian Institute of Technology Kharagpur | 1951 | Kharagpur | West Bengal | 5 |
Indian Institute of Technology Roorkee | 1847 | Roorkee | Uttarakhand | 6 |
Indian Institute of Technology Guwahati | 1994 | Guwahati | Assam | 7 |
Indian Institute of Technology Hyderabad | 2008 | Hyderabad | Telangana | 8 |
National Institute of Technology Tiruchirappalli | 1964 | Tiruchirappalli | Tamil Nadu | 9 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 2012 | Varanasi | Uttar Pradesh | 10 |
Management | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Management Ahmedabad | 1961 | Ahmedabad | Gujarat | 1 |
Indian Institute of Management Bangalore | 1973 | Bengaluru | Karnataka | 2 |
Indian Institute of Management Kozhikode | 1996 | Kozhikode | Kerala | 3 |
Indian Institute of Technology Delhi | 1961 | New Delhi | Delhi | 4 |
Indian Institute of Management Calcutta | 1961 | Kolkata | West Bengal | 5 |
Indian Institute of Management Mumbai (Formerly NITIE) | 1963 | Mumbai | Maharashtra | 6 |
Indian Institute of Management Lucknow | 1984 | Lucknow | Uttar Pradesh | 7 |
Indian Institute of Management Indore | 1996 | Indore | Madhya Pradesh | 8 |
Xavier Labour Relations Institute (XLRI) | 1949 | Jamshedpur | Jharkhand | 9 |
Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra | 10 |
Pharmacy | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Jamia Hamdard | 1989 | New Delhi | Delhi | 1 |
National Institute of Pharmaceutical Education and Research Hyderabad | 2007 | Hyderabad | Telangana | 2 |
Birla Institute of Technology & Science -Pilani | 1964 | Pilani | Rajasthan | 3 |
JSS College of Pharmacy | 1980 | Ooty | Tamil Nadu | 4 |
Institute of Chemical Technology | 1933 | Mumbai | Maharashtra | 5 |
JSS College of Pharmacy | 1973 | Mysore | Karnataka | 6 |
Panjab University | 1882 | Chandigarh | Chandigarh | 7 |
Manipal College of Pharmaceutical Sciences, Manipal | 1963 | Udupi | Karnataka | 8 |
National Institute of Pharmaceutical Education and Research, Mohali | 1991 | Mohali | Punjab | 9 |
SVKM`s Narsee Monjee Institute of Management Studies | 2006 | Mumbai | Maharashtra | 10 |
Architecture and Planning | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Institute of Technology Roorkee | 1847 | Roorkee | Uttarakhand | 1 |
Indian Institute of Technology Kharagpur | 1951 | Kharagpur | West Bengal | 2 |
National Institute of Technology Calicut | 1961 | Kozhikode | Kerala | 3 |
Indian Institute of Engineering Science and Technology, Shibpur | 1856 | HOWRAH | West Bengal | 4 |
School of Planning and Architecture New Delhi | 1942 | New Delhi | Delhi | 5 |
Centre for Environmental Planning and Technology University | 1962 | Ahmedabad | Gujarat | 6 |
Jamia Millia Islamia, New Delhi | 1920 | New Delhi | Delhi | 7 |
National Institute of Technology Tiruchirappalli | 1964 | Tiruchirappalli | Tamil Nadu | 8 |
National Institute of Technology Rourkela | 1961 | Rourkela | Odisha | 9 |
Visvesvaraya National Institute of Technology, Nagpur | 1960 | Nagpur | Maharashtra | 10 |
Law | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
National Law School of India University | 1986 | Bengaluru | Karnataka | 1 |
National Law University | 2008 | New Delhi | Delhi | 2 |
Nalsar University of Law | 1998 | Hyderabad | Telangana | 3 |
The West Bengal National University of Juridicial Sciences | 1999 | Kolkata | West Bengal | 4 |
Symbiosis Law School | 1977 | Pune | Maharashtra | 5 |
Medical | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
All India Institute of Medical Sciences, Delhi | 1956 | New Delhi | Delhi | 1 |
Post Graduate Institute of Medical Education and Research | 1962 | Chandigarh | Chandigarh | 2 |
Christian Medical College | 1942 | Vellore | Tamil Nadu | 3 |
National Institute of Mental Health & Neuro Sciences, Bangalore | 1974 | Bangalore | Karnataka | 4 |
Jawaharlal Institute of Post Graduate Medical Education & Research | 1823 | Puducherry | Pondicherry | 5 |
Dental | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Saveetha Institute of Medical and Technical Sciences | 2005 | Chennai | Tamil Nadu | 1 |
Manipal College of Dental Sciences, Manipal | 1965 | Udupi | Karnataka | 2 |
Maulana Azad Institute of Dental Sciences | 1983 | Delhi | Delhi | 3 |
Dr. D. Y. Patil Vidyapeeth | 2003 | Pune | Maharashtra | 4 |
King George`s Medical University | 1905 | Lucknow | Uttar Pradesh | 5 |
Agriculture and Allied Sectors | ||||
Institute Name | Year of Est | City | State | 2024 Rank |
Indian Agricultural Research Institute | 1905 | New Delhi | Delhi | 1 |
ICAR – National Dairy Research Institute | 1923 | Karnal | Haryana | 2 |
Punjab Agricultural University, Ludhiana | 1962 | Ludhiana | Punjab | 3 |
Banaras Hindu University | 1916 | Varanasi | Uttar Pradesh | 4 |
Indian Veterinary Research Institute, Izatnagar | 1889 | Bareilly | Uttar Pradesh | 5 |
बिरसा मुंडा जयंती, जिसे जनजातीय गौरव दिवस के नाम से भी जाना जाता है, हर…
अक्टूबर 2024 में भारत के माल निर्यात ने 17.3% की वृद्धि के साथ $39.2 बिलियन…
अक्टूबर में भारत की थोक मूल्य सूचकांक (WPI) आधारित मुद्रास्फीति 2.36% पर पहुंच गई, जो…
रिलायंस इंडस्ट्रीज और वॉल्ट डिज़्नी ने 14 नवंबर को अपने भारतीय मीडिया संपत्तियों के $8.5…
रूप में गठन को चिह्नित करता है। इससे पहले झारखंड दक्षिण बिहार का हिस्सा था।…
DRDO ने गाइडेड पिनाका वेपन सिस्टम के लिए एक श्रृंखला में सफल उड़ान परीक्षण पूरे…